Pipe Flange Standards-ANSI/ASME/BS/EN/JIS/GOST/DIN/GB Flange
Pipe Flange Standards mainly include three systems in the world, ANSI/ASME flange system(American), DIN flange system(European system), JIS flange system, other system made according to this three systems, like GB flange standard, which mainly made according to ANSI/ASME and DIN flange standard, HengTong Pipeline Co.,Ltd supplies those flanges with top quality and soonest delivery time.Pipe Flange standards list:
Name of Flange Standard | Size of Flange | Pressure Rating of Flange | Type of flange | Material of flange |
ANSI B16.5 | 1/2"--24" | 150-2500LBS | BL,SO,SW, LJ,WN,THD |
A105, A350LF2, A182 F11 A182 F304/F304L,F316/F316L |
LONG WN | 1/2"--24" | 150-2500LBS | Long welding-neck | A105, A350LF2, A182 F304/F304L,F316/F316L |
ANSI B16.47 A(MSS SP-44) | 26"--60" | 150--900LBS | BL,WN | A105, A350LF2, A694, A182 F304/F304L,F316/F316L |
BS3293-1960 STANDARD | 26"--48" | 150-600LBS | SO,WN | A105, A350LF2, A182 F304/F304L,F316/F316L |
ANSI B16.47 B(API605) | 26"--60" | 75--900LBS | BL,WN | A105, A350LF2, A182 F304/F304L,F316/F316L |
ASME B16.36 STANDARD | 1"--24" | 300--2500LBS | SO,WN,THD | A105, A350LF2, A182 F304/F304L,F316/F316L |
AWWA C207 | 4"--144" | Class B,D,E,F T/1 | PL | A105, A181 A36,A516Gr.60,65,70 |
EN1092-1:20002 STANDARD | DN10-4000 | PN2.5,6,10, 16,25,40,63,100 |
TYPE01,02, 04,05,11,12, 13,21,32,33,34 |
EN10025(S235JRG2), |
EN10222-2AND3 | ||||
(P245GH ANDP280GH), | ||||
EN10222-5(1.4303,1.4306, | ||||
1.4307,1.4401,1.4404, | ||||
1.4435,1.4541,1.4571) | ||||
A105/C21/1.0432 C22.8/ | ||||
P150GH/1.0460 | ||||
BS4504 SEC.3.1/1989 STANDARD | NS15-2000 | PN2.5,6,10, 16,25,40 |
CODE101,102, 104,105,111,112, 113,121,132,133, |
BS970 070M20 BS4360 |
GR.43A BS1503-164 GR.490 | ||||
BS 1503-224 GR.410 | ||||
BS 1503-304S11 | ||||
304S31 321S31 316S31 316S11 | ||||
BS10-1962 STANDARD | NB10-3000 | TABLE D/ E /F/H/J |
SO THD BL WN | BS1501-161 GR.B C BS1633 |
GR.B BS 1503-240 | ||||
GR.240 BS 1503-620 BS3604 | ||||
ISO 7005-1 STANDARD | DN10-4000 | PN2.5,6,10,16, 20,25,40,50,110, 150,260,420 |
TYPE01,02,03, 04,05,11,12,13, 14,15,21,32,33,34 |
ISO2604-1 F8 F9 F13 |
F18 F22 F49 F62 F46 F59 | ||||
NFE29203 STANDARD | DN10-600 | PN2.5,6,10,16, 20,25,40,50,100, 150,250420 |
TYPE01,02,03,04, 05,11,12,13,14,15, 21,32,33,34,35 |
NFE29204 BF 42 BF42N BF48 BF48N |
JIS B2220 STANDARD | 10A-1500A | PN5K,10K,16K, 20K,30K |
SOP(PL) SOH(SO A B C ) WN BL |
JIS G3101 SS41 |
JIS G3201 SF40A(S20C) |
||||
AND SF45A(S25C) JIS G3202 SFVC1 |
||||
AND SFVC 2A | ||||
DIN STANDARD | DN10-4000 | PN2.5,6,10,16, 25,40,64,100, 160 |
SO,BL,PL,WN, LOOSE,THD |
RST37.2/1.0038/ |
DIN17100C22.8/1.0460 | ||||
A105/C21/1.0432 1.430 1.4307 1 |